<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orangescale.NET &#187; Services</title>
	<atom:link href="http://orangescale.net/log/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangescale.net</link>
	<description>Personal journal of Thomas Arie Setiawan</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Maps Shorter URL</title>
		<link>http://orangescale.net/log/2010/07/google-maps-shorter-url/</link>
		<comments>http://orangescale.net/log/2010/07/google-maps-shorter-url/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:13:47 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1627</guid>
		<description><![CDATA[I don&#8217;t use Google Maps on daily basis. Now, it offers a short URL for map location link (reference). Now, compare this: http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Jakarta+Capital+Region,+Indonesia&#038;sll=-6.21185,106.845174&#038;sspn=0.019454,0.038581&#038;ie=UTF8&#038;hq=&#038;hnear=Jakarta+Capital+Region,+Indonesia&#038;z=11 With this: http://goo.gl/maps/vDOY. For me, shorter is better. This feature is still available under Google Maps Labs. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://off.orangescale.net/files/2010/07/gmap_labs_link.png" alt="" title="gmap_labs_link" width="500" height="280" class="size-full wp-image-1628" /></p>
<p>I don&#8217;t use <a href="http://maps.google.com">Google Maps</a> on daily basis. Now, it offers a short URL for map location link (<a href="http://googlesystem.blogspot.com/2010/07/shorter-google-maps-urls.html">reference</a>). Now, compare this:</p>
<p><code><a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Jakarta+Capital+Region,+Indonesia&#038;sll=-6.21185,106.845174&#038;sspn=0.019454,0.038581&#038;ie=UTF8&#038;hq=&#038;hnear=Jakarta+Capital+Region,+Indonesia&#038;z=11">http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Jakarta+Capital+Region,+Indonesia&#038;sll=-6.21185,106.845174&#038;sspn=0.019454,0.038581&#038;ie=UTF8&#038;hq=&#038;hnear=Jakarta+Capital+Region,+Indonesia&#038;z=11</a></code></p>
<p>With this: <a href="http://goo.gl/maps/vDOY">http://goo.gl/maps/vDOY</a>. For me, shorter is better. This feature is still available under Google Maps Labs. So, the first thing you need to do is to enable &#8220;Short URL&#8221; feature from <a href="http://maps.google.com/maps?showlabs=1">Google Maps Labs page</a>.</p>
<p><img src="http://off.orangescale.net/files/2010/07/gmap_labs.png" alt="" title="gmap_labs" width="500" height="76" class="alignnone size-full wp-image-1629" /></p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/07/google-maps-shorter-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Embed with New Player Design</title>
		<link>http://orangescale.net/log/2010/05/youtube-embed-with-new-player-design/</link>
		<comments>http://orangescale.net/log/2010/05/youtube-embed-with-new-player-design/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:52:26 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Webdev]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1600</guid>
		<description><![CDATA[In my previous post, I mentioned about YouTube&#8217;s new player design. Right now, it only works on YouTube site &#8212; not for videos embed externally. But, with a small modification on its player parameter, we can have the new player [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous post, I mentioned about <a href="http://orangescale.net/log/2010/04/youtube-now-has-a-new-player-design/">YouTube&#8217;s new player design</a>. Right now, it only works on YouTube site &#8212; not for videos embed externally. But, with a small modification on its player parameter, we can have the new player design for the video. Example? This is the original embed code:</p>
<pre>&lt;object width="560" height="340"&gt;
&lt;param name="movie" value="http://www.youtube.com/v/XdQxtQFfxiM&amp;hl=en_US&amp;fs=1&amp;rel=0"&gt;&lt;/param&gt;
&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;
&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;
&lt;embed src="http://www.youtube.com/v/XdQxtQFfxiM&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"&gt;&lt;/embed&gt;
&lt;/object&gt;</pre>
<p>Now, look at the this line of code:</p>
<p><code>http://www.youtube.com/v/XdQxtQFfxiM&amp;hl=en_US&amp;fs=1&amp;rel=0</code></p>
<p>To have the video inserted using a new player design, just put <code>version=3</code> parameter there. So, it will be like this:</p>
<p><code>http://www.youtube.com/v/XdQxtQFfxiM&amp;hl=en_US&amp;fs=1&amp;rel=0<strong>&amp;version=3</strong></code></p>
<p>You will have YouTube video displayed like what you see below. Of course, you can still modify out it looks <a href="http://code.google.com/apis/youtube/player_parameters.html">using another player parameters</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XdQxtQFfxiM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/XdQxtQFfxiM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I personally like the new player design. So, I modified all video codes used at <a href="http://dadio.tv">my videoblog</a> to have the new look. It didn&#8217;t take much time since I replaced the codes using search and replace plugin. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/05/youtube-embed-with-new-player-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Photo Upload using Gravity? This is good!</title>
		<link>http://orangescale.net/log/2010/05/flickr-photo-upload-using-gravity-this-is-good/</link>
		<comments>http://orangescale.net/log/2010/05/flickr-photo-upload-using-gravity-this-is-good/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:46:09 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1594</guid>
		<description><![CDATA[I have Gravity installed on my Nokia 5800 XM mobile phone, and so far this is one of my favorite application. If you&#8217;re not familiar with Gravity, it&#8217;s a Twitter client for S60 platform. It also support Foursquare, Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p>I have <a href="http://mobileways.de/products/gravity/gravity/">Gravity</a> installed on my Nokia 5800 XM mobile phone, and so far this is one of my favorite application. If you&#8217;re not familiar with Gravity, it&#8217;s a Twitter client for S60 platform. It also support <a href="http://foursquare.com">Foursquare</a>, Facebook and also Google Reader. Very nice! It&#8217;s not free, but it&#8217;s not expensive also &#8212; I bought it for less than US$10. You only need to purchase a license once.</p>
<p><img class="alignnone size-full wp-image-1595" title="gravity_flickr" src="http://off.orangescale.net/files/2010/05/gravity_flickr.jpg" alt="" width="500" height="337" /></p>
<p>Today, <a href="http://twitter.com/janole">Jan Ole Suhr</a> (Gravity developer) <a href="http://twitter.com/janole/status/14703463623">tweeted</a> an update and he put <a href="http://flic.kr/p/84Yndd">a link to his Flickr photo page</a>. Right now, I&#8217;m using Gravity version 1.30 build 6501. Gravity already support direct photo upload to some services like <a href="http://twitpic.com">Twitpic</a>, <a href="http://mobypicture.com">MobyPicture</a>, <a href="http://yfrog.com">Yfrog </a>and also <a href="http://img.ly">img.ly</a>. But, seeing the screenshot above, it will support <a href="http://flickr.com">Flickr</a> also. Yes, this is good since <a href="http://flickr.com/orangescale">I use Flickr</a>. Now, waiting for an update.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/05/flickr-photo-upload-using-gravity-this-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Maps powered by Ovi Maps. And more!</title>
		<link>http://orangescale.net/log/2010/05/yahoo-maps-powered-by-ovi-maps-and-more/</link>
		<comments>http://orangescale.net/log/2010/05/yahoo-maps-powered-by-ovi-maps-and-more/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:28:57 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[ovi]]></category>
		<category><![CDATA[ovi maps]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1590</guid>
		<description><![CDATA[Some of you probably have heard about this news: Nokia and Yahoo! have an agreement to work on they really&#8217;re really good at. According to the press release: Today, Yahoo! and Nokia announced a worldwide strategic alliance to extend the [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you probably have heard about this news: Nokia and Yahoo! have an agreement to work on they really&#8217;re really good at. <a href="http://www.nokia.com/press/press-releases/showpressrelease?newsid=1418261">According to the press release</a>:</p>
<blockquote><p>Today, Yahoo! and Nokia announced a worldwide strategic alliance to extend the reach of their industry leading online services and offer people rich experiences that keep them connected to their world and the world around them.</p>
<p>Building on more than five years of collaboration, Nokia and Yahoo! ® will leverage each others&#8217; strengths in e-mail, instant messaging and maps and navigation services, to provide consumers with access to world-class experiences on both PC and mobile devices.</p></blockquote>
<p>You can also <a href="http://ycorpblog.com/2010/05/24/nokiayahoo/">find the press release at Yahoo! Yodel Anecdotal</a>. So, what does it mean for <em>you</em>? Probably&#8230; nothing. But, for me it means something. Let me tell you why.</p>
<p><img class="alignnone size-full wp-image-1593" title="ynok" src="http://off.orangescale.net/files/2010/05/ynok.jpg" alt="" width="500" height="318" /></p>
<p><a href="http://flickr.com/orangescale">I use Flickr</a> &#8212; and <a href="http://orangescale.net/tag/flickr/">I&#8217;m really enjoying it</a>. Sometime, I take advantage of its geo-location feature. I can put my photos into map. You can do it manually, or automatically using geo-location meta data captured from your mobile device. <a href="http://orangescale.net/log/2010/05/ovi-maps-3-04-is-available-how-do-i-use-ovi-maps/">I did it using my mobile device</a>. Flickr photos with geo-location information will be integrated with Yahoo! Map. You can see <a href="http://www.flickr.com/photos/orangescale/map/">my Flickr map page</a> to see it in action. Is it good? Yes, but not <em>that</em> good. Why?</p>
<ul>
<li>When I had my photos with location information, they&#8217;re not placed at the correct information. So, I have to edit their location in the map.</li>
<li>Yahoo! Map does not have much details about my hometown, Jogjakarta. Especially, when it comes to street names. For example, my photo taken in Malioboro Street, it&#8217;s detected as it was taken in other area, and it&#8217;s not even close.</li>
<li>I remembered that I have put my photos into correct location. But for some reasons &#8212; I don&#8217;t know why &#8212; the location was changed. I hope I&#8217;m wrong with this. The zoom effect or something, I don&#8217;t know.</li>
</ul>
<p>With the new partnership I mention above, I hope I can see improvements. Ovi Maps has a great database of location, and it works really well. I know, sometime it has some mistakes on the street naming, but&#8230; still, it&#8217;s a great tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/05/yahoo-maps-powered-by-ovi-maps-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Like Box Shows 0 Fans?</title>
		<link>http://orangescale.net/log/2010/05/facebook-like-box-shows-0-fans/</link>
		<comments>http://orangescale.net/log/2010/05/facebook-like-box-shows-0-fans/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:25:58 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Webdev]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1585</guid>
		<description><![CDATA[I put Facebook Like Box at my videoblog site and so far it works really well. It shows how many Facebook users who &#8220;Like&#8221; my videoblog page. It worked really well, but not in the last few days. I thought [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1586" title="fblike0" src="http://off.orangescale.net/files/2010/05/fblike0.png" alt="" width="200" height="187" />I put <a href="http://developers.facebook.com/docs/reference/plugins/like-box">Facebook Like Box</a> at my <a href="http://dadio.tv">videoblog site</a> and so far it works really well. It shows <a href="http://www.facebook.com/pages/Dadio-TV/109266745761300">how many Facebook users who &#8220;Like&#8221; my videoblog page</a>. It worked really well, but not in the last few days. I thought it only happened to my site, but when I randomly visit some blogs using this Facebook Like Box, the same thing happened.</p>
<p>But, this &#8216;problem&#8217; didn&#8217;t happen if the box is displayed using <code>&lt;iframe&gt;</code>. I use XFBML, so do the sites using the same code. Hmm&#8230; not sure what happen, but it&#8217;s not working really well right now. Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/05/facebook-like-box-shows-0-fans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>0.facebook.com: fast and free</title>
		<link>http://orangescale.net/log/2010/05/0-facebook-com-fast-and-free/</link>
		<comments>http://orangescale.net/log/2010/05/0-facebook-com-fast-and-free/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:35:01 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1581</guid>
		<description><![CDATA[Good news from Facebook after they bright Facebook Lite offline. There is 0.facebook.com now. According to the announcement: Yet when using the mobile internet, people around the world face two main challenges&#8211;sometimes the experience is too slow to be fun [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1582" title="fb0" src="http://off.orangescale.net/files/2010/05/fb0.jpg" alt="" width="180" height="180" />Good news from <a href="http://facebook.com">Facebook</a> after they bright Facebook Lite offline. <a href="http://0.facebook.com">There is 0.facebook.com now</a>. <a href="http://blog.facebook.com/blog.php?post=391295167130">According to the announcement</a>:</p>
<blockquote><p>Yet when using the mobile internet, people around the world face two main challenges&#8211;sometimes the experience is too slow to be fun and the cost of data plans and understanding them can be daunting. We have designed 0.facebook.com to help solve these two barriers and we hope that even more people will discover the mobile Internet with Facebook as a result.</p></blockquote>
<p>Since this site focuses on speed, the design looks very simple, of course. For Facebook users in Indonesia, there are three mobile operators supporting this site: 3, AXIS and Telkomsel. Well, I&#8217;m using XL Axiata right now and I think it&#8217;s not cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/05/0-facebook-com-fast-and-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Calendar has a new look!</title>
		<link>http://orangescale.net/log/2010/05/google-calendar-has-a-new-look/</link>
		<comments>http://orangescale.net/log/2010/05/google-calendar-has-a-new-look/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:04:28 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1576</guid>
		<description><![CDATA[I&#8217;m using Google Calendar, but not under my Gmail account. I use it under Google Apps service. Right now, if you use use Google Calendar under Gmail account, you should have a new look. After signing-in, I was greeted with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using <a href="http://www.google.com/calendar/">Google Calendar</a>, but not under my Gmail account. I use it under <a href="http://orangescale.net/log/2006/12/google-apps-custom-url/">Google Apps service</a>. Right now, if you use use Google Calendar under Gmail account, you should have a new look.</p>
<p>After signing-in, I was greeted with this message:</p>
<blockquote><p>We&#8217;ve updated Google Calendar to make it more consistent with other Google Apps. Everything works the same as before, with one exception: we&#8217;ve removed the Tasks link. Now to turn tasks on and off, just click the Tasks calendar in your calendar list.</p></blockquote>
<p>It&#8217;s more polished now. Look at the screenshot below (Click to enlarge)</p>
<p><a href="http://off.orangescale.net/files/2010/05/gcal_new.png" rel="lightbox[1576]"><img src="http://off.orangescale.net/files/2010/05/gcal_new-500x225.png" alt="" title="gcal_new" width="500" height="225" class="alignnone size-large wp-image-1578" /></a>&#8216;</p>
<p>Now, let&#8217;s compare with the &#8220;old&#8221; one &#8212; Google Calendar design for Google Apps domain I&#8217;m having right now.</p>
<p><a href="http://off.orangescale.net/files/2010/05/gcal_old.png" rel="lightbox[1576]"><img src="http://off.orangescale.net/files/2010/05/gcal_old-500x232.png" alt="" title="gcal_old" width="500" height="232" class="alignnone size-large wp-image-1579" /></a></p>
<p>In most cases, Google Apps for domain service will have the same features (including design) with primary accounts under Google account. I think, I just need to wait. The new design looks better.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/05/google-calendar-has-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Checked Your Facebook Privacy Settings (One More Time)?</title>
		<link>http://orangescale.net/log/2010/05/have-you-checked-your-facebook-privacy-settings-one-more-time/</link>
		<comments>http://orangescale.net/log/2010/05/have-you-checked-your-facebook-privacy-settings-one-more-time/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:17:32 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1572</guid>
		<description><![CDATA[I&#8217;m using Facebook, and I really want to take my profile privacy settings seriously. I mean, this is my account and I want to have every settings (especially related to privacy) are correct. I know, it&#8217;s something personal. Some people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/thomasarie">I&#8217;m using Facebook</a>, and I really want to take my profile privacy settings seriously. I mean, this is my account and I want to have every settings (especially related to privacy) are correct. I know, it&#8217;s something personal. Some people also think that privacy is dead. You can have your own settings. I think more people does not really care about this. Well, not that they don&#8217;t care, but it&#8217;s more about ignoring it. No?</p>
<p>I just found a tool (hat tip: <a href="http://www.readwriteweb.com/archives/check_your_facebook_privacy_settings_with_reclaimp.php">Read Write Web</a>) to check my Facebook privacy settings. This tool will help me &#8212; and you, too &#8212; to check one more time about my privacy settings. This tool can be found at <a href="http://ReclaimPrivacy.org">ReclaimPrivacy.org</a>. What does this tool do? When you&#8217;re using this tool:</p>
<blockquote><p>You will see a series of privacy scans that inspect your privacy settings and warn you about settings that might be unexpectedly public.</p></blockquote>
<p>So, it&#8217;s a web-based tool. You don&#8217;t have to download any software. Just use the simple bookmarklet there. About the result, you can follow the advisory, or ignore it. I checked mine, and I got this (based on my current privacy settings):</p>
<p><img class="alignnone size-full wp-image-1573" title="fb_reclaim_privacy" src="http://off.orangescale.net/files/2010/05/fb_reclaim_privacy.png" alt="" width="500" height="149" /></p>
<p><span id="more-1572"></span>It says:</p>
<ul>
<li><strong>insecure</strong>: Instant Personalization is is currently sharing personal information with non-Facebook websites.</li>
<li><strong>good</strong>: all of your personal information is at restricted to your friends or closer</li>
<li><strong>good</strong>: all of your contact information is at restricted to your friends or closer</li>
<li><strong>good</strong>: all of your friends, tags, and connections information is at restricted to your friends or closer</li>
<li><strong>insecure</strong>: your friends can accidentally share your personal information.</li>
<li><strong>good</strong>: you have blocked all known applications that could leak your personal information</li>
</ul>
<p>I didn&#8217;t ignore this and I wanted to make sure about the settings marked as &#8220;insecure&#8221;. Did I adjust the &#8220;insecure&#8221; settings? Yes, but not all of them. I left one of the advisory settings without any changes. The most important things is: I&#8217;ve decided to use Facebook, and understand the risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/05/have-you-checked-your-facebook-privacy-settings-one-more-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Improves Trending Topic Algorithm, Bye Bieber</title>
		<link>http://orangescale.net/log/2010/05/twitter-improves-trending-topic-algorithm-bye-bieber/</link>
		<comments>http://orangescale.net/log/2010/05/twitter-improves-trending-topic-algorithm-bye-bieber/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:07:51 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1565</guid>
		<description><![CDATA[In the last few weeks, I (and lots of people) noticed that Justin Beiber was becoming on the Twitter trending topic list. But, not now. For Bieber&#8217;s fans, of course this was something cool. For lots of people, it might [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks, I (and lots of people) noticed that Justin Beiber was becoming on the Twitter trending topic list. But, not now. For Bieber&#8217;s fans, of course this was something cool. For lots of people, it might be something they didn&#8217;t care about. Other people also thought that it should be removed. Recently Twitter changed its trending topic algorithm.</p>
<blockquote><p>The new algorithm    identifies topics that  are immediately popular, rather than topics   that have been popular for a  while or on a daily basis, to help people  discover the &#8220;most  breaking&#8221; news stories from across the world. (We  had previously built in  this  &#8216;emergent&#8217; algorithm for all local trends,    described below.) We think that trending  topics which capture the hottest  emerging trends and topics of  discussion on Twitter are the most  interesting. While this is very much a  work in progress, with this  tweak we have taken a big step  toward capturing how trends  quickly emerge and grow on Twitter.  We also  think it&#8217;s compelling to  know what the &#8220;most popular&#8221;  topics  are, and  we will look to capture  this in some way in  the future.<br />
<em>Source: <a href="http://help.twitter.com/entries/101125-about-trending-topics">Twitter Help Source: About Trending Topic</a>.</em></p></blockquote>
<p>Like what I wrote in the first paragraph, it&#8217;s interesting to see <a href="http://search.twitter.com/search?q=bieber+trending">what Bieber&#8217;s fans think about this</a>. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/05/twitter-improves-trending-topic-algorithm-bye-bieber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geocities-izer</title>
		<link>http://orangescale.net/log/2010/05/the-geocities-izer/</link>
		<comments>http://orangescale.net/log/2010/05/the-geocities-izer/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:53:46 +0000</pubDate>
		<dc:creator>Thomas Arie</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://orangescale.net/?p=1551</guid>
		<description><![CDATA[I have to blame @snydez for his tweet about Geocities-izer. Because I also used Geocities when I jumped into website creation. Did I have websites hosted at Geocities? I did. Who didn&#8217;t? :D Yahoo! closed Geocities last year, on October [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1552 alignright" title="y_geocities" src="http://off.orangescale.net/files/2010/05/y_geocities.gif" alt="" width="265" height="33" />I have to blame @<a href="http://twitter.com/snydez">snydez </a>for <a href="http://twitter.com/snydez/status/13290230439">his tweet about Geocities-izer</a>. Because I also used <a href="http://geocities.com">Geocities</a> when I jumped into website creation. Did I have websites hosted at Geocities? I did. Who didn&#8217;t? :D Yahoo! closed Geocities last year, <a href="http://blogs.computerworld.com/14969/yahoo_geocities_closes_on_october_26">on October 26</a>. I just find out also that Geocities was the <a href="http://twitter.com/textfiles/statuses/5065964393">third most visited website back in 1999</a>.</p>
<p>Back to Geocities-izer. It&#8217;s a website/tool for you if you want to see how popular websites designed using Geocities-like styles. Just enter the website domain name, and this tool will &#8216;redesign&#8217; the website.</p>
<p><a href="http://wonder-tonic.com/geocitiesizer/"><img class="alignnone size-full wp-image-1553" title="geocitiesizer" src="http://off.orangescale.net/files/2010/05/geocitiesizer.jpg" alt="" width="500" height="108" /></a></p>
<p>I tried it and got lots of entertaining looks. Here are some:</p>
<p><span id="more-1551"></span><br />
<a href="http://wonder-tonic.com/geocitiesizer/content.php?theme=2&amp;music=8&amp;url=orangescale.net"><img class="alignnone size-full wp-image-1554" title="geocities-ed-orangescale" src="http://off.orangescale.net/files/2010/05/geocities-ed-orangescale.jpg" alt="" width="500" height="395" /></a></p>
<p><a href="http://wonder-tonic.com/geocitiesizer/content.php?theme=2&amp;music=8&amp;url=dadio.tv"><img class="alignnone size-full wp-image-1555" title="geocities-ed-dadio" src="http://off.orangescale.net/files/2010/05/geocities-ed-dadio.jpg" alt="" width="500" height="395" /></a></p>
<p><a href="http://wonder-tonic.com/geocitiesizer/">Try it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangescale.net/log/2010/05/the-geocities-izer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
